As part of the 2014 REALTORS® Conference and Expo in New Orleans, La., RISMedia hosted an awards dinner to honor the brokerages on its 26th annual Power Broker 500.
Keller Williams is proud to be represented by more than 100 of the most productive real estate brokerages in the United States. According to RISMedia, Keller Williams-affiliated businesses comprise more than a quarter of the list (26 percent), comparable to KW’s strong showing on this year’s REAL Trends 500.
Collectively, the agents on the RISMedia Power Broker 500 handled more than 3 million transactions and roughly $897 billion in sales volume.
Here’s the full list of Keller Williams honorees:
RANK | BROKERAGE | STATE | TRANSACTIONS |
17 | Keller Williams Realty – Dallas | TX | 16,588 |
26 | Keller Williams Realty – Austin | TX | 12,225 |
28 | Keller Williams Realty – Willis Management, Inc. | TX | 11,786 |
30 | Keller Williams Realty Pinnacle Partners Group | GA | 11,268 |
41 | Keller Williams Realty – The Rawls Group | GA | 9,830 |
61 | Keller Williams Realty – Atlanta | GA | 7,575 |
63 | Keller Williams Realty – Clarksville | TN | 7,527 |
76 | Keller Williams Real Estate – Lansdale | PA | 5,843 |
93 | Keller Williams Realty – Tulsa | OK | 5,227 |
94 | Keller Williams Realty – Edmond | OK | 5,218 |
96 | Keller Williams Realty – Tampa | FL | 5,194 |
107 | Keller Williams Dallas | TX | 4,865 |
108 | Keller Williams Realty Boise | ID | 4,857 |
115 | Keller Williams Signature | TX | 4,734 |
117 | Keller Williams Realty – Roseville | CA | 4,723 |
122 | Keller Williams – Forward Management | CA | 4,503 |
125 | Keller Williams Realty of Central Florida LLC | FL | 4,220 |
133 | Keller Williams Realty – Palm Harbor | FL | 4,074 |
136 | Keller Williams Realty – CH Realty Investments LLC | GA | 4,040 |
138 | Keller Williams Realty – Lubbock | TX | 3,999 |
141 | Keller Williams Western Realty | WA | 3,986 |
142 | Keller Williams Realty – RM Realty Associates LLC | DE | 3,985 |
143 | Keller Williams Realty – Meggers Management Group | CA | 3,974 |
154 | Keller Williams – Cook and Company | GA | 3,798 |
156 | Keller Williams Realty Jupiter/Palm Beaches/Treasure Coast | FL | 3,774 |
160 | Keller Williams – Temecula Valley Real Estate, Inc. | CA | 3,696 |
166 | Keller Williams – Agnew Real Estate LLC | AZ & UT | 3,593 |
167 | Keller Williams Realty – The Hilgenberg Group | CA | 3,581 |
171 | Keller Williams Realty Grand Rapids | MI | 3,506 |
175 | Keller Williams Realty – Tyrrell Enterprise, Inc. | FL | 3,424 |
181 | Keller Williams Realty Columbia | SC | 3,367 |
182 | Keller Williams Capital Properties | DC | 3,366 |
186 | Keller Williams – Salt Lake City | UT | 3,312 |
188 | Keller Williams Realty | AK | 3,289 |
189 | Keller Williams Southern Arizona | AZ | 3,275 |
192 | Keller Williams Classic Realty Northwest | MN | 3,242 |
200 | Keller Williams Realty – The Woodlands | TX | 3,098 |
204 | Keller Williams Realty DTC LLC – Masters Realty LLC | CO | 3,072 |
208 | Keller Williams Realty – Chattanooga | TN | 3,043 |
218 | Keller Williams – Brian Smith Mgmt. | CO | 2,889 |
224 | Keller Williams Realty Antelope Valley | CA | 2,766 |
228 | Keller Williams Realty Acadiana | LA | 2,726 |
232 | Keller Williams Realty Coastal Area Partners | GA | 2,687 |
235 | Keller Williams Realty – Fort Worth | TX | 2,663 |
236 | Keller Williams Realty – Great Portland | ME | 2,661 |
237 | Keller Williams Realty Professionals | OR | 2,657 |
247 | Keller Williams Realty Integrity Northwest | MN | 2,597 |
248 | Keller Williams Advisors Realty | OH | 2,575 |
250 | Keller Williams Realty – Plano | TX | 2,567 |
256 | Keller Williams Consultants Realty | OH | 2,546 |
271 | Keller Williams Capital Partners Realty | OH | 2,421 |
273 | Keller Williams Classic/Homestead Realty | FL | 2,418 |
274 | Keller Williams – Lake Norman Cornelius NC LLC | NC | 2,415 |
285 | Keller Williams Realty – Frisco | TX | 2,330 |
287 | Keller Williams Realty – Bedford | NH | 2,304 |
288 | Keller Williams Realty Premier Partners | WA | 2,304 |
293 | Keller Williams Chervenic Realty | OH | 2,270 |
295 | Keller Williams Realty – Cunningham Group | CA | 2,247 |
296 | Keller Williams Realty Professional Partners | AZ | 2,245 |
298 | Keller Williams Realty – Woodbury | MN | 2,243 |
300 | Keller Williams Heritage Realty | FL | 2,231 |
302 | Keller Williams Ballantyne Area | NC | 2,228 |
313 | Keller Williams Realty Partners – Overland Park | KS | 2,175 |
314 | Keller Williams – Red Stick Partners LLC | LA | 2,175 |
315 | Keller Williams Winstar Realty | ID | 2,169 |
327 | Keller Williams Classic Realty | MN | 2,102 |
329 | Keller Williams North Florida | FL | 2,093 |
331 | Keller Williams Preferred Realty – Broomfield | CO | 2,085 |
333 | Keller Williams Realty – Madison | WI | 2,074 |
334 | Keller Williams Realty Spokane | WA | 2,074 |
339 | Keller Williams Realty Louisville East | KY | 2,042 |
344 | Keller Williams Legacy | TX | 2,005 |
345 | Keller Williams Realty – Oklahoma City | OK | 1,998 |
346 | Keller Williams Realty – Denton | TX | 1,995 |
350 | Keller Williams Hilton Head Island | SC | 1,984 |
355 | Keller Williams Realty Diamond Partners | KS | 1,967 |
357 | Keller Williams Realty Sonoran Living | AZ | 1,955 |
359 | Keller Williams Realty Folsom/Elk Grove | CA | 1,925 |
360 | Keller Williams Realty Greater Cleveland West | OH | 1,924 |
367 | Keller Williams Realty Services | LA | 1,883 |
368 | Keller Williams Realty Partners SW | FL | 1,882 |
376 | Keller Williams Realty Huntsville – Classic Realty LLC | AL | 1,857 |
381 | Keller Williams Realty South | PA | 1,842 |
385 | Keller Williams Realty Indy Metro South | IN | 1,832 |
386 | Keller Williams Realty Portland Premiere | OR | 1,829 |
389 | Keller Williams Realty – Metairie | LA | 1,824 |
391 | Keller Williams Memorial | TX | 1,816 |
398 | Keller Williams Realty Charlotte – Southpark | NC | 1,803 |
407 | Keller Williams Premier Realty | TX | 1,768 |
411 | Keller Williams Realty Greenville – Upstate | SC | 1,738 |
415 | Keller Williams – West Bloomfield | MI | 1,722 |
417 | Keller Williams Realty Conroe/Lake Conroe/Huntsville | TX | 1,718 |
419 | Keller Williams Eagle Realty | FL | 1,712 |
420 | Keller Williams Realty – Professionals | TX | 1,707 |
425 | Keller Williams Realty Carmel Valley/Del Mar | CA | 1,690 |
428 | Keller Williams Northville | MI | 1,685 |
430 | Keller Williams Realty Knoxville – West | TN | 1,678 |
431 | Keller Williams Portland Central | OR | 1,676 |
435 | Keller Williams Realty – Walnut Creek and Danville | CA | 1,667 |
436 | Keller Williams Realty Chesapeake/Western Branch | VA | 1,666 |
439 | Keller Williams Realty – Fayetteville | AR | 1,660 |
443 | Keller Williams Realty – Cupertino | CA | 1,636 |
446 | Keller Williams Realty – Easton Market Center | MA | 1,627 |
447 | Keller Williams Greater Columbus & Ohio Realty | OH | 1,625 |
449 | Keller Williams Realty – Mission Viejo | CA | 1,620 |
450 | Keller Williams Realty – Lakeside | MI | 1,620 |
453 | Keller Williams The Marketplace | NV | 1,610 |
455 | Keller Williams Realty Emerald Coast | FL | 1,605 |
462 | Keller Williams Greater Cleveland Southwest | OH | 1,584 |
464 | Keller Williams Realty – Northeast/Professionals/The Woodlands | TX | 1,579 |
467 | Keller Williams Arizona Realty | AZ | 1,560 |
469 | Keller Williams Realty Indy Metro Northeast | IN | 1,556 |
474 | Keller Williams Integrity First Realty | AZ | 1,551 |
475 | Keller Williams Success Realty – South Ogden | UT | 1,551 |
478 | Keller Williams Realty – Valencia | CA | 1,541 |
480 | Keller Williams Realty – Plymouth MC | MI | 1,539 |
481 | Keller Williams Realty – Baltimore | MD | 1,538 |
483 | Keller Williams Realty – Cary | NC | 1,528 |
489 | Keller Williams Real Estate – Exton | PA | 1,522 |
492 | Keller Williams Success Realty – Barrington | IL | 1,521 |
495 | Keller Williams Group One Inc. | NV | 1,505 |
496 | Keller Williams Realty Boynton Beach | FL | 1,503 |
No comments:
Post a Comment