Thirty top-producing Hispanic real estate agents from Keller Williams are featured on NAHREP Top 250 list
Keller Williams is proud to be represented by 30 associates on the fourth-annual National Association of Hispanic Real Estate Professionals’ (NAHREP) annual list of the top-producing real estate agents in the United States, two of which are on the top 10 list!
The 2015 list recognizes top-producing agents whose hard work and dedication has led them to close an outstanding number of transactions. Selected from among 500 agents considered, the 250 winners collectively handled a total of 20,730 transaction sides in 2014 and over $3.9 billion in total volume.
For the fourth consecutive year, Leo Pareja of Falls Church, Va., has secured a spot in the Top 10. Pareja closed 398 transaction sides in 2014, a 21 percent increase over his strong performance in 2013.
David Acosta of El Paso, Texas, also makes a return to the Top 10, with 351 transaction sides closed in 2014.
“Congratulations to Leo, David and our full team of agents on this year’s NAHREP Top 250 ,” said Chris Heller, CEO, Keller Williams. “We’re excited and honored to be in business with them all. Keller Williams is stronger because of their determined efforts to set such a high bar of achievement.”
“We continue to attract top agents who are building extraordinary businesses,” said John Davis, President, Keller Williams. “These 30 agents are market experts who have committed to delivering a superior customer experience. It’s no wonder so many clients choose to work with them to buy or sell their home.”
NAHREP will recognize the Top 250 Latino agents during the NAHREP 2015 National Convention and Latin Music Festival in Chicago on Sept. 22.
“We are proud and excited to acknowledge these hardworking individuals who make a remarkable difference in the lives of Latino families across the U.S.” said Teresa Palacios Smith, president, 2015 NAHREP. “These agents take us one step closer to our goal of increasing Latino homeownership in a sustainable way.”
Below is a full listing of Keller Williams agents named to the NAHREP Top 250 Latino Agents Award in 2015:
Rank | Name | Business | Location | Sides |
2 | Leo Pareja | Keller Williams Realty Leo Pareja Team | Falls Church, VA | 398 |
7 | David Acosta | Keller Williams Realty David Acosta Real Estate Group | El Paso, TX | 351 |
16 | Carissa Falcon-Acker | Keller Williams Realty Real Estate by Design | Denton, TX | 210 |
28 | Patrick Simm | Keller Williams Partners Realty SW | Pembroke Pines, FL | 145.75 |
33 | Albert Yabor | Keller Williams Realty Prestige | Pinecrest, FL | 131 |
35 | Jose Rivas | Keller Williams Realty Gateway – Lion Home Group | Baltimore, MD | 127 |
43 | Florencio Villalpando | Keller Williams Realty Heritage – Villalpando & Associates | San Antonio, TX | 105 |
60 | Ruth Henriquez | Keller Williams Capital Properties – Campos International Group | Manassas, VA | 91 |
62 | Mario Hesles | Keller Williams Realty Legacy | San Antonio, TX | 87 |
63 | Miguel Salvat | Keller Williams Realty | Pinecrest, FL | 86.22 |
65 | Roman Lopez | Keller Williams Realty The Roman Lopez Real Estate Team | Austin, TX | 86 |
69 | Terry LaRoche | Keller Williams Realty LaRoche Team | Whittier, CA | 84 |
74 | Luis Fernandez | Keller Williams Realty Luis Fernandez Sales Team | Scarsdale, NY | 82 |
84 | Rodolfo Hernandez McIntyre | Keller Williams Realty The SeaReal Team | Burien, WA | 75 |
107 | Sofia Chacon | Keller Williams Realty Sofia Chacon Group | Corona, CA | 65 |
108 | Mynor Herrera | Keller Williams Realty Mynor & Associates | Bethesda, MD | 64 |
116 | Anna Klinger | Keller Williams Realty The Marketplace – Klinger Real Estate Group | Henderson, NV | 61 |
127 | Victor Niño | Keller Williams Realty Victor Niño | Austin, TX | 57 |
131 | Anthony Gibson | Keller Williams Realty Austin Properties Group | Austin, TX | 55 |
139 | Leo Robles | Keller Williams Realty Corona | Corona, CA | 52 |
147 | Jaime Marin | Keller Williams Realty Marin Realty & Property Management | San Antonio, TX | 51 |
151 | Larry Garcia | Keller Williams Realty | Visalia, CA | 50 |
159 | Hector Martinez | Keller Williams Realty Garcia – Martinez Real Estate Group | Visalia, CA | 49 |
161 | Ramon Sanchez | Keller Williams Realty Pacific Estates | Cerritos, CA | 48 |
178 | Andrew Arevalo | Keller Williams Realty The Ingenious Group | Highlands Ranch, CO | 45 |
184 | Alexandra Silva | Keller Williams Realty Treasure Coast | Stuart, FL | 44 |
193 | Arturo Cruz | Keller Williams Realty The Cruz Group | Ashburn, VA | 42 |
226 | Bobbi McKinnon | Keller Williams Realty Group One, Inc. | Reno, NV | 36.5 |
238 | Martha Martinez | Keller Williams Realty David Acosta Real Estate Group | El Paso, TX | 35 |
250 | Alfredo Pujol | Keller Williams Realty Partners SW | Pembroke Pines, FL | 34 |
No comments:
Post a Comment